Reforestation tree species for Sierra Leone
(Other counties. Raw data: Github. Seedling ID HOWTO and naming info. Glossaries of botanical terms: Wikipedia, Calflora, Chicago flora, Bell.)
1 | Anacardium occidentale L. (Anacardiaceae) cashew (en), nwa o pom (ht) Not native to Sierra Leone Morphology: Leaves alternate. Petiole short. In older seedlings, secondary veins almost perpendicular to midrib. Leaf sometimes reddish. | ANACOCCI | ![]() | ![]() |
2 | Annona muricata L. (Annonaceae) soursop (en), korosol (ht) Not native to Sierra Leone Morphology: Leaves alternate, elliptic, with glossy upper surface. Secondary veins not visible. | ANNOMURI | ![]() | ![]() |
3 | Artocarpus heterophyllus Lam. (Moraceae) jackfruit (en), nangka (id) Not native to Sierra Leone Morphology: Leaves alternate, tough, bright green to dark green, glabrous. Margin entire. Compare with: ARTOALTA ARTOINTE | ARTOHETE | ![]() | ![]() |
4 | Azadirachta indica A.Juss (Meliaceae) neem (in, en), dogoyaro (ng), nim (ht) Not native to Sierra Leone Morphology: Leaves alternate, imparipinnate. Leaflets 10 to 30, serrate. | AZADINDI | ![]() | ![]() |
5 | Caesalpinia pulcherrima (Fabaceae) poinciana (en), pride of Barbados (en) Not native to Sierra Leone Morphology: Leaves alternate, bipinnate, with 7-10 leaflets per sub-rachis. Compare with: DELOREGI | CAES0001 | ![]() | ![]() |
6 | Codiaeum variegatum (L.) A.Juss. (Euphorbiaceae) variegated croton Not native to Sierra Leone Morphology: Leaves alternate; petioles thick, curved; leaves obovate, veriegated. | CODIVARI | ![]() | ![]() |
7 | Cola acuminata Schott & Endl. (Malvaceae) kola nut (en) Native to Sierra Leone Morphology: Leave alternate. Petiole long, kneed. Leaves glabrous, leathery with three basal veins. | COLAACUM | ![]() | ![]() |
8 | Delonix regia (Boj. ex Hook.) Raf. (Fabaceae) flamboyant (en), flame of the forest (en), flame tree (en) Not native to Sierra Leone Morphology: Young plants: leaves pinnate with 5-12 pairs of leaflets. Leaflets wide oblong to slightly obovate, apex rounded, rarely with slight notch at apex. Older plants: bipinnate with tens of pairs of sub-rachis, and tens of pairs of leaflets per sub rachis. Compare with: CAES0001 | DELOREGI | ![]() | ![]() |
9 | Gliricidia sepium (Jacq.) Steud. (Fabaceae) gliricidia (en), piyon (ht) Not native to Sierra Leone Morphology: Leaves alternate, imparipinnate. Leaflets elliptical, entire. Secondary veins obscure. | GLIRSEPI | ![]() | ![]() |
10 | Gmelina arborea Roxb. (Lamiaceae) gmelina (en), yemani (sl) Not native to Sierra Leone Morphology: Leaves opposite, broadly ovate, deeply serrate in seedlings, entier in adults. | GMELARBO | ![]() | ![]() |
11 | Mangifera indica L. (Anacardiaceae) mango (en, ht) Not native to Sierra Leone Morphology: Leaves alternate. Petiole long. Leaves long, leathery, with secondary veins almost perpendicular to the midrib. Compare with cashew. | MANGINDI | ![]() | ![]() |
12 | Monoon longifolium Sonn. B.Xue & R.M.K.Saunders (Annonaceae) false ashoka (en) Not native to Sierra Leone Morphology: Leaves alternate, lanceolate, leathery. Margin often wavy. | POLYLONG | ![]() | ![]() |
13 | Moringa oleifera Lam. (Moringaceae) doliv (ht), moringa (en) Not native to Sierra Leone Morphology: Leaves alternate, bipinnate. Leaflets oval. | MORIOLEI | ![]() | ![]() |
14 | Piliostigma thonningii (Schum.) Milne-Redh. (Fabaceae) camel's foot (en) Native to Sierra Leone Morphology: Leaves alternate, simple. Leaf apex deeply cleft. | PILITHON | ![]() | ![]() |
15 | Pithecellobium dulce (Roxb.) Benth. (Fabaceae) guamĂșchil (mx) Not native to Sierra Leone Morphology: Leaves alternate, bijugate (paripinnate with one pair of leflets). Twig with thorns. | PITHDULC | ![]() | ![]() |
16 | Senna siamea (Lam.) Irwin et Barneby (Fabaceae) siamese cassia, kassod (en), (a)kasya (ht) Not native to Sierra Leone Morphology: Leaves alternate, paripinnate. Leaflets opposite, 6-16, elliptic. Secondary veins obscure. Leaflets similar to GLIRSEPI, but leaf without a terminal leaflet. | SENNSIAM | ![]() | ![]() |
17 | Tamarindus indica L. (Fabaceae) tamarind (en), tamren (ht), tombi (sl) Morphology: Leaves alternate, paripinnate. Leaflets opposite on rachis, in 7-8 pairs, oblong in shape. | TAMAINDI | ![]() | ![]() |
18 | Tectona grandis L.f. (Lamiaceae) teak (en) Not native to Sierra Leone Morphology: Leaves opposite, large, obovate, almost sessile. | TECTGRAN | ![]() | ![]() |
19 | Terminalia ivorensis A.Chev. (Combretaceae) ronko (sl), bagyi (sl), idigbo (en) Native to Sierra Leone | TERMIVOR | ![]() | ![]() |
Version: v1.0.0